Welded meshes
Welded steel meshes

tom2 supplies steel in the form of reinforcement meshes, which have a wide range of applications in virtually every branch of the construction industry.

Welded meshes

There are significant benefits to using reinforcement meshes, in terms of both financial and time savings.

Welded meshes help achieve success at every stage of reinforcement installation.

They are convenient, cover effectively the area reinforced and their installation does not carry as much cost as in the case of traditional reinforcement elements.

We offer welded meshes made from the following steel grades: B500A, NK500AB-W, B500B, B500SP.

Welded meshes
Meshes for the Polish market
Meshes enetering the Polish market
Betonstahlmatten fur den Polnische Markt
Oznaczenie Drut mm Długość mb Szerokość mb Oczko mm Waga arkusza Waga m2
Marking Of wire mm Length mrun Width mrun Mesh mm Sheet weight Weight m2
Bezeichnung Dicke mm Lange mb Breite mb Masche mm Mattengewicht Gwicht pro m2
Q84 4 5,00 2,15 150×150 14,45 1,34
Q131 5 5,00 2,15 150×150 22,50 2,09
Q188 6 5,00 2,15 150×150 32,40 3,01
Q188 6 6,00 2,30 150×150 41,70 3,02
Q283 6 6,00 2,30 100×100 61,30 4,44
Q142 6 6,00 2,30 200×200 31,30 2,27
Q257 7 6,00 2,30 150×150 56,80 4,12
Q335 8 6,00 2,30 150×150 74,30 5,38
Q335 8 5,00 2,15 150×150 57,70 5,37
Q252 8 6,00 2,30 200×200 55,70 4,04
Q503 8 6,00 2,30 100×100 109,0 7,90
Q378 8,5/6 6,00 2,15 150×150 66,70 5,17
Q513 7/8 6,00 2,15 150×100 90,00 6,98
Q670 8/9 6,00 2,15 150×100 115,4 8,95
Q523 10 5,00 2,15 150×150 90,05 8,38
Q523 10 6,00 2,30 150×150 116,00 8,41
Q393 10 6,00 2,30 200×200 87,00 6,30
Q785 10 6,00 2,30 100×100 170,30 12,34
Q754 12 6,00 2,30 150×150 166,90 12,09
Q1131 12 6,00 2,30 100×100 245,10 17,76
Q1539 14 6,00 2,30 100×100 333,96 24,20
Q1026 14 6,00 2,30 150×150 227,48 16,48
Q770 14 6,00 2,30 200×200 170,61 12,36
Q1341 16 6,00 2,30 150×150 296,66 21,50
Q1006 16 6,00 2,30 200×200 222,50 16,12
Meshes for the German market
Meshes enetering the German market
Betonstahlmatten fur den Deutsche Markt
Oznaczenie Drut mm Długość mb Szerokość mb Oczko mm Waga arkusza Waga m2
Marking Of wire mm Length mrun Width mrun Mesh mm Sheet weight Weight m2
Bezeichnung Dicke mm Lange mb Breite mb Masche mm Mattengewicht Gwicht pro m2
Q188A 6/6 6,00 2,30 150×150 41,70 3,02
Q257A 7/7 6,00 2,30 150×150 56.80 4,12
Q335A 8/8 6.00 2,30 150×150 74,30 5,38
Q424A 9/9 6,00 2,30 150×150 84,40 6,12
Q524A 10/10 5,00 2,30 150×150 100,90 7,31
Q636A 9/10 5,90 2,35 100×125 132,00 9,36
R188A 6/6 6,00 2,30 150×250 33,60 2,43
R257A 7/6 6,00 2,30 150×250 41,20 2,99
R335A 8/6 6,00 2,30 150×250 50,20 3,64
R424A 9/8 6,00 2,30 150×250 67,20 4,87
R524A 10/8 6,00 2,30 150×150 75,70 5,49
Meshes for the Swedish market
Meshes enetering the Swedish market
Betonstahlmatten fur den schwedischen Markt
Oznaczenie Drut mm Długość mb Szerokość mb Oczko mm Waga arkusza Waga m2
Marking Of wire mm Length mrun Width mrun Mesh mm Sheet weight Weight m2
Bezeichnung Dicke mm Lange mb Breite mb Masche mm Mattengewicht Gwicht pro m2
WTRX 55566
5200 5 4,85 2,25 200×200 17,60 1,61
6200 6 4,85 2,25 200×200 25,41 2,33
5150 5 5,00 2,30 150×150 24,40 2,12
6150 6 5,00 2,30 150×150 35,10 3,05
8150 8 5,00 2,30 150×150 62,50 5,43
10150 10 5,90 2,30 150×150 115,01 8,48
NK500AB-W, Fingerskarvade
FS 6100 6 5,90 2,40 100×100 57,34 4,05
FS 7100 7 5,85 2,35 100×100 74,37 5,41
FS 8100 8 5,90 2,40 100×100 98,75 6,97
FS 9100 9 5,85 2,35 100×100 118,79 8,64
FS 10100 10 5,90 2,40 100×100 149,10 10,53
FS 12100 12 5,90 2,40 100×100 207,30 14,64
FS 6150 6 5,85 2,40 150×150 37,90 2,70
FS 7150 7 5,90 2,30 150×150 48,86 3,60
FS 8150 8 5,95 2,35 150×150 64,90 4,64
FS 9150 9 5,85 2,40 150×150 81,06 5,77
FS 10150 10 5,90 2,30 150×150 94,77 6,98
FS 12150 12 5,85 2,40 150×150 136,93 9,75
Do you need steel
for your project?
Contact us!